BILL MCKALEMcKale, BillHeight: 6-3 Weight: 233 Born: February 22, 1959 High School: Bisbee (AZ) |
Year | College | Status |
---|---|---|
1978 | Hawaii | |
1979 | Hawaii | Lettered |
1980 | Hawaii | Lettered |
1981 | Hawaii |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1983 Arizona Wranglers (USFL)1983 ARI USFL | 81 | TE | 1 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 4/20/1982 | 1982 San Francisco 49ers (NFL)1982 SF NFL |
Released | 9/6/1982 | 1982 San Francisco 49ers (NFL)1982 SF NFL |
Signed | 11/3/1982 | 1983 Arizona Wranglers (USFL)1983 ARI USFL |
Injured Reserve | 1983 Arizona Wranglers (USFL)1983 ARI USFL | |
Released | 4/19/1983 | 1983 Arizona Wranglers (USFL)1983 ARI USFL |
Signed | 4/20/1983 | 1983 Arizona Wranglers (USFL)1983 ARI USFL |
Signed | 5/2/1983 | 1983 Arizona Wranglers (USFL)1983 ARI USFL |
Injured Reserve | 5/7/1983 | 1983 Arizona Wranglers (USFL)1983 ARI USFL |
Reserve/Retired | 1984 Chicago Blitz (USFL)1984 CHI USFL | |
Free Agent | 1984 Chicago Blitz (USFL)1984 CHI USFL |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1983 Arizona Wranglers (USFL)1983 ARI USFL | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 31, 2025 |