CHARLES MCRAEMcRae, Charles EdwardHeight: 6-7 Weight: 290 Born: September 16, 1968 Oscoda, MI High School: Clinton (TN) |
Year | College | Status |
---|---|---|
1986 | Tennessee | Redshirted |
1987 | Tennessee | Lettered |
1988 | Tennessee | Lettered |
1989 | Tennessee | Lettered |
1990 | Tennessee | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1991 Tampa Bay Buccaneers (NFL)1991 TB NFL | 70 | ROT | 16 | 4 |
1992 Tampa Bay Buccaneers (NFL)1992 TB NFL | 70 | ROT-ROG | 16 | 16 |
1993 Tampa Bay Buccaneers (NFL)1993 TB NFL | 79 | ROG;-LOG-ROT | 13 | 4 |
1994 Tampa Bay Buccaneers (NFL)1994 TB NFL | 70 | LOG-OT | 15 | 10 |
1995 Tampa Bay Buccaneers (NFL)1995 TB NFL | 70 | LOG-ROG | 11 | 4 |
1996 Oakland Raiders (NFL)1996 OAK NFL | 72 | LOT | 13 | 1 |
6 Years (NFL)6 Years NFL | 84 | 39 |
Transaction | Date | Team |
---|---|---|
Draft | 4/21/1991 | 1991 Tampa Bay Buccaneers (NFL)1991 TB NFL |
Signed | 8/14/1991 | 1991 Tampa Bay Buccaneers (NFL)1991 TB NFL |
Free Agent | 2/16/1996 | 1995 Tampa Bay Buccaneers (NFL)1995 TB NFL |
Signed | 3/5/1996 | 1996 Oakland Raiders (NFL)1996 OAK NFL |
Retired | 2/18/1997 | 1996 Oakland Raiders (NFL)1996 OAK NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |