RON MEADMOREMeadmore, Ron HectorHeight: 6-2 Weight: 200 Born: December 26, 1933 Culross, MB Died: August 3, 2013 Winnipeg, MB High School: Kelvin (Winnipeg, MB) |
Year | College | Status |
---|---|---|
none |
Transaction | Date | Team |
---|---|---|
Signed | 1955 Winnipeg Blue Bombers (WIFU)1955 WPG WIFU | |
Injured List | 1955 Winnipeg Blue Bombers (WIFU)1955 WPG WIFU | |
Released | 1965 Saskatchewan Roughriders (CFL)1965 SAS CFL |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1958 Winnipeg Blue Bombers (WIFU)1958 WPG WIFU | 0 | 0 | 1 | 1 | 0 | 0 | |
1960 Winnipeg Blue Bombers (WIFU)1960 WPG WIFU | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1961 Winnipeg Blue Bombers (CFL)1961 WPG CFL | 1 | 1 | 2 | 0 | |||
1964 Saskatchewan Roughriders (CFL)1964 SAS CFL | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Career Totals (CFL)Career Totals CFL | 0 | 0 | 0 | 5 | 5 | 2 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |