DAVE MEANSMeans, David MitchellHeight: 6-4 Weight: 235 Born: January 23, 1952 Hopkinsville, KY High School: Hopkinsville (KY) |
Year | College | Status |
---|---|---|
1970 | Southeast Missouri State | Lettered |
1971 | Southeast Missouri State | Lettered |
1972 | Southeast Missouri State | Lettered |
1973 | Southeast Missouri State | Lettered |
Draft: 12th round (303rd overall) 1974 Buffalo Bills; 31st round (361st overall) 1974 Houston Texans |
NFL Playoff Statistics |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1974 Buffalo Bills (NFL)1974 BUF NFL | 77 | LB | 9 | 0 |
1975 Calgary Stampeders (CFL)1975 CAL CFL | 52 | DT | 4 | |
1 Year (NFL)1 Year NFL | 9 | 0 | ||
1 Year (CFL)1 Year CFL | 4 |
Transaction | Date | Team |
---|---|---|
Draft | 1/30/1974 | 1974 Buffalo Bills (NFL)1974 BUF NFL |
Draft | 2/5/1974 | 1974 Houston Texans (WFL)1974 HOU WFL |
Signed | 2/8/1974 | 1974 Buffalo Bills (NFL)1974 BUF NFL |
Released | 9/9/1975 | 1975 Buffalo Bills (NFL)1975 BUF NFL |
Signed | 1975 Calgary Stampeders (CFL)1975 CAL CFL | |
Released | 1975 Calgary Stampeders (CFL)1975 CAL CFL | |
Signed | 4/11/1976 | 1976 New England Patriots (NFL)1976 NE NFL |
Released | 8/3/1976 | 1976 New England Patriots (NFL)1976 NE NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |