Ray MillerMiller, Raymond CarlyleHeight: 6-5 Weight: 250 Born: August 22, 1943 High School: |
| Year | College | Status |
|---|---|---|
| 1963 | Idaho | |
| 1964 | Idaho | Lettered |
| 1965 | Idaho | Lettered |
| 1966 | Idaho | Lettered |
| Draft: 5th round (41st overall) 1966 New York Jets (redshirt); 7th round (108th overall) 1966 Green Bay Packers |
| Coaching Record |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1967 Waterbury Orbits (ACFL)1967 WAT ACFL | OT | |||
| 1968 Spokane Shockers (COFL)1968 SPO COFL | 75 | LOT-ROT | ||
| 1969 Spokane Shockers (COFL)1969 SPO COFL | 76 | ROT | ||
| 1969 Saskatchewan Roughriders (CFL)1969 SAS CFL | OT | 3 | ||
| 1 Year (CFL)1 Year CFL | 3 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 26, 2025 |