Oscar MondayMonday, Oscar CamelHeight: 5-9 Weight: 200 Born: July 29, 1916 Maryville, TN Died: January 13, 1975 High School: |
| Year | College | Status |
|---|---|---|
| 1936 | Carson-Newman | Played |
| 1937 | Carson-Newman | Played |
| 1938 | Carson-Newman | Played |
| 1939 | Carson-Newman | Played |
| Military Service: United States Army Air Forces |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1940 St. Louis Gunners1940 SAIL | LG | |||
| 1940 Columbus Bullies (AFL)1940 COL AFL | 20 | RG-LG | 8 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1940 Detroit Lions (NFL)1940 DET NFL | |
| Released | 9/7/1940 | 1940 Detroit Lions (NFL)1940 DET NFL |
| Signed | 1940 St. Louis Gunners1940 STL | |
| Released | 1940 St. Louis Gunners1940 STL | |
| Signed | 1940 Columbus Bullies (AFL)1940 COL AFL | |
| Free Agent | 1940 Columbus Bullies (AFL)1940 COL AFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 17, 2025 |