BRIAN MORTONMorton, BrianHeight: 6-6 Weight: 229 Born: September 23, 1978 High School: Auburndale (FL) |
Year | College | Status |
---|---|---|
1997 | Duke | Lettered |
1998 | Duke | Lettered |
1999 | Duke | Lettered |
2000 | Duke | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2002 Berlin Thunder (NFLE)2002 BER NFLE | 14 | P | 10 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 4/26/2001 | 2001 Minnesota Vikings (NFL)2001 MIN NFL |
Released | 8/27/2001 | 2001 Minnesota Vikings (NFL)2001 MIN NFL |
Allocated | 2002 Berlin Thunder (NFLE)2002 BER NFLE | |
Signed | 2/26/2002 | 2002 Minnesota Vikings (NFL)2002 MIN NFL |
Released | 7/29/2002 | 2002 Minnesota Vikings (NFL)2002 MIN NFL |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | OB | DN | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Berlin Thunder (NFLE)2002 BER NFLE | 30 | 1197 | 39.9 | 54 | 2 | 1 | 6 | 189 | 988 | 30.9 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2002 Berlin Thunder (NFLE)2002 BER NFLE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |