AARON MURRAYMurray, AaronHeight: 6-1 Weight: 207 Born: November 10, 1990 Tampa, FL High School: Henry B. Plant (Tampa, FL) |
Year | College | Status |
---|---|---|
2009 | Georgia | Redshirted |
2010 | Georgia | Lettered |
2011 | Georgia | Lettered |
2012 | Georgia | Lettered |
2013 | Georgia | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2019 Atlanta Legends (AAF)2019 ATL AAF | 11 | QB | 7 | 3 |
2020 Tampa Bay Vipers (XFL)2020 TB XFL | 11 | QB | 3 | 1 |
Transaction | Date | Team |
---|---|---|
Draft | 5/10/2014 | 2014 Kansas City Chiefs (NFL)2014 KC NFL |
Signed | 5/22/2014 | 2014 Kansas City Chiefs (NFL)2014 KC NFL |
Released | 9/3/2016 | 2016 Kansas City Chiefs (NFL)2016 KC NFL |
Practice Squad | 9/6/2016 | 2016 Arizona Cardinals (NFL)2016 ARI NFL |
Released | 9/12/2016 | 2016 Arizona Cardinals (NFL)2016 ARI NFL |
Practice Squad | 9/13/2016 | 2016 Philadelphia Eagles (NFL)2016 PHI NFL |
Signed | 3/23/2017 | 2017 Los Angeles Rams (NFL)2017 LARM NFL |
Released | 5/11/2017 | 2017 Los Angeles Rams (NFL)2017 LARM NFL |
Signed | 2019 Atlanta Legends (AAF)2019 ATL AAF | |
Unrestricted Free Agent | 4/4/2019 | 2019 Atlanta Legends (AAF)2019 ATL AAF |
Pro Draft | 10/15/2019 | 2020 Tampa Bay Vipers (XFL)2020 TB XFL |
Signed | 2020 Tampa Bay Vipers (XFL)2020 TB XFL | |
Unrestricted Free Agent | 3/12/2020 | 2020 Tampa Bay Vipers (XFL)2020 TB XFL |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Atlanta Legends (AAF)2019 ATL AAF | 0 | - | - | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 |
RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
2019 Atlanta Legends (AAF)2019 ATL AAF | 19 | 96 | 5.1 | 19 | 0 | 0 | 0 |
PASSING | ATT | COM | COM% | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | SK | YL | FD | 20+ | 40+ | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Atlanta Legends (AAF)2019 ATL AAF | 159 | 103 | 64.8 | 49 | 1048 | 6.6 | 10.2 | 49 | 3 | 1.9 | 7 | 4.4 | 9 | 49 | 71.5 | |||
2020 Tampa Bay Vipers (XFL)2020 TB XFL | 34 | 16 | 47.1 | 16 | 231 | 6.8 | 14.4 | 44 | 0 | 0.0 | 2 | 5.9 | 3 | 9 | 45.1 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
2019 Atlanta Legends (AAF)2019 ATL AAF | 3 | 0 | 1 | 0 | 1 | -6 | 0 |
2020 Tampa Bay Vipers (XFL)2020 TB XFL | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |