EDDIE MURRAYMurray, Edward PeterHeight: 5-11 Weight: 188 Born: August 29, 1956 Halifax, NS High School: Spectrum (Victoria, BC) |
Year | College | Status |
---|---|---|
1976 | Tulane | Lettered |
1977 | Tulane | Lettered |
1978 | Tulane | Lettered |
1979 | Tulane | Lettered |
Draft: 7th round (166th overall) 1980 Detroit Lions; 3rd round (26th overall) 1980 Hamilton Tiger-Cats |
NFL Game Logs |
NFL Playoff Statistics |
Roster Key • Stat Key |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | OB | DN | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 Detroit Lions (NFL)1986 DET NFL | 1 | 37 | 37.0 | 37 | 0 | 1 | 0 | 0 | 17 | 17.0 | ||
1987 Detroit Lions (NFL)1987 DET NFL | 4 | 155 | 38.8 | 46 | 0 | 2 | 1 | 3 | 112 | 28.0 | ||
Career Totals (NFL)Career Totals NFL | 5 | 192 | 38.4 | 46 | 0 | 3 | 1 | 3 | 129 | 25.8 |
KICKOFFS | NO | YDS | AVG | TB | OB | RET | RETY | TD | OSA | OSR |
---|---|---|---|---|---|---|---|---|---|---|
1991 Detroit Lions (NFL)1991 DET NFL | 71 | 3729 | 52.5 | 2 | 3 | 63 | 1095 | 0 | 1 | 0 |
1992 Kansas City Chiefs (NFL)1992 KC NFL | 2 | 107 | 53.5 | 0 | 3 | 2 | 26 | 0 | 0 | 0 |
1992 Tampa Bay Buccaneers (NFL)1992 TB NFL | 24 | 1322 | 55.1 | 0 | 0 | 21 | 491 | 0 | 0 | 0 |
1992 Year (NFL)1992 Year NFL | 26 | 1429 | 55.0 | 0 | 3 | 23 | 517 | 0 | 0 | 0 |
1993 Dallas Cowboys (NFL)1993 DAL NFL | 78 | 4517 | 57.9 | 11 | 2 | 61 | 1174 | 1 | 4 | 2 |
1994 Philadelphia Eagles (NFL)1994 PHI NFL | 30 | 1602 | 53.4 | 0 | 1 | 27 | 606 | 0 | 2 | 1 |
1995 Washington Redskins (NFL)1995 WAS NFL | 77 | 4590 | 59.6 | 2 | 4 | 70 | 1434 | 1 | 1 | 0 |
1997 Minnesota Vikings (NFL)1997 MIN NFL | 21 | 1259 | 60.0 | 1 | 0 | 20 | 400 | 0 | 0 | 0 |
2000 Washington Redskins (NFL)2000 WAS NFL | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Totals (NFL)Career Totals NFL | 304 | 17138 | 56.4 | 16 | 13 | 264 | 5226 | 2 | 9 | 3 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |