KEVIN NAGLENagle, KevinHeight: 6-1 Weight: 255 Born: April 30, 1975 High School: Pleasant Valley (Broadheadsville, PA) |
| Year | College | Status |
|---|---|---|
| 1997 | East Stroudsburg | Lettered |
| 1998 | East Stroudsburg | Lettered |
| 1999 | East Stroudsburg | Lettered |
| 2000 | East Stroudsburg | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2005 Nashville Kats (ARFL)2005 NAS ARFL | FB/LB | 4 | ||
| 2005 Orlando Predators (ARFL)2005 ORL ARFL | FB/LB | 2 | ||
| 2005 Year (ARFL)2005 Year ARFL | 6 | |||
| 2006 Orlando Predators (ARFL)2006 ORL ARFL | FB/LB | 12 | ||
| 2007 Orlando Predators (ARFL)2007 ORL ARFL | FB/LB | 16 | ||
| 2008 Colorado Crush (ARFL)2008 COLO ARFL | 11 | FB/LB |
| Transaction | Date | Team |
|---|---|---|
| Released | 6/14/2001 | 2001 Washington Redskins (NFL)2001 WAS NFL |
| Signed | 4/23/2001 | 2001 Washington Redskins (NFL)2001 WAS NFL |
| Released | 2005 Nashville Kats (ARFL)2005 NAS ARFL | |
| Signed | 2005 Nashville Kats (ARFL)2005 NAS ARFL | |
| Signed | 2005 Orlando Predators (ARFL)2005 ORL ARFL | |
| Free Agent | 2007 Orlando Predators (ARFL)2007 ORL ARFL | |
| Free Agent | 2008 Colorado Crush (ARFL)2008 COLO ARFL | |
| Signed | 2008 Colorado Crush (ARFL)2008 COLO ARFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 2, 2025 |