MATT NAGYNagy, MattHeight: 6-2 Weight: 220 Born: April 24, 1978 Plainfield, NJ High School: Central (Manheim, PA) |
| Year | College | Status |
|---|---|---|
| 1996 | Delaware | |
| 1997 | Delaware | Lettered |
| 1998 | Delaware | Lettered |
| 1999 | Delaware | Lettered |
| 2000 | Delaware | Lettered |
| Date | Team | Transaction |
|---|---|---|
| 2002 New York Dragons (ARFL)2002 NY ARFL | Signed | |
| 2002 New York Dragons (ARFL)2002 NY ARFL | Free Agent | |
| 2004 Carolina Cobras (ARFL)2004 CAR ARFL | Signed | |
| 2004 Carolina Cobras (ARFL)2004 CAR ARFL | Free Agent | |
| 2005 Georgia Force (ARFL)2005 GA ARFL | Signed | |
| 2006 Georgia Force (ARFL)2006 GA ARFL | Free Agent | |
| 2007 Columbus Destroyers (ARFL)2007 COLU ARFL | Signed | |
| 2008 Columbus Destroyers (ARFL)2008 COLU ARFL | Free Agent |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |