Randy NealNeal, Randy PeterPosition: LB Height: 6-3 Weight: 245 Born: December 29, 1972 Hackensack, NJ High School: Hackensack (NJ) |
| Year | College | Participation |
|---|---|---|
| 1991 | Virginia | Lettered |
| 1992 | Virginia | Lettered |
| 1993 | Virginia | Lettered |
| 1994 | Virginia | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1995 Cincinnati Bengals (NFL)1995 CIN NFL | 52 | LB | 2 | 0 |
| 1996 Cincinnati Bengals (NFL)1996 CIN NFL | 52 | LB | 1 | 0 |
| 1998 England Monarchs (NFLE)1998 ENG NFLE | 54 | LOLB | ||
| 1998 San Francisco 49ers (NFL)1998 SF NFL | 52 | LB | 1 | 0 |
| 2000 Carolina Cobras (ARFL)2000 CAR ARFL | FB/LB | 1 | ||
| 3 Years (NFL)3 Years NFL | 4 | 0 |
| Team | Date | Transaction |
|---|---|---|
| 1995 Cleveland Browns (NFL)1995 CLE NFL | 5/2/1995 | Signed |
| 1995 Cleveland Browns (NFL)1995 CLE NFL | 8/18/1995 | 5/2/1995 |
| 1995 Green Bay Packers (NFL)1995 GB NFL | 8/29/1995 | Practice Squad |
| 1995 Cincinnati Bengals (NFL)1995 CIN NFL | 11/22/1995 | Signed |
| 1996 Cincinnati Bengals (NFL)1996 CIN NFL | 8/25/1996 | Released |
| 1996 Cincinnati Bengals (NFL)1996 CIN NFL | 8/26/1996 | 8/25/1996 |
| 1996 Cincinnati Bengals (NFL)1996 CIN NFL | 12/2/1996 | Signed |
| 1997 Cincinnati Bengals (NFL)1997 CIN NFL | 8/18/1997 | Released |
| 1998 England Monarchs (NFLE)1998 ENG NFLE | Signed by League | |
| 1998 England Monarchs (NFLE)1998 ENG NFLE | Free Agent | |
| 1998 San Francisco 49ers (NFL)1998 SF NFL | 7/20/1998 | Signed |
| 1998 San Francisco 49ers (NFL)1998 SF NFL | 9/22/1998 | 7/20/1998 |
| 1999 Cleveland Browns (NFL)1999 CLE NFL | 1/8/1999 | Signed |
| 1999 Cleveland Browns (NFL)1999 CLE NFL | 6/3/1999 | 1/8/1999 |
| 2000 Carolina Cobras (ARFL)2000 CAR ARFL | Signed | |
| 2000 Carolina Cobras (ARFL)2000 CAR ARFL |
| SACKS | NO | YDS |
|---|---|---|
| 1998 England Monarchs (NFLE)1998 ENG NFLE | 1.0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 1998 England Monarchs (NFLE)1998 ENG NFLE | 55 | 52 | 3 | 0 | 0 | 4 | 0 |