REGGIE NELSONNelson, Reginald DeWayneHeight: 6-4 Weight: 310 Born: June 23, 1976 Alexandria, LA High School: Alexandria (LA) |
Year | College | Status |
---|---|---|
1995 | McNeese State | Lettered |
1996 | McNeese State | Lettered |
1997 | McNeese State | Lettered |
1998 | McNeese State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1999 San Diego Chargers (NFL)1999 SD NFL | 66 | OT | 2 | 0 |
2000 Jacksonville Jaguars (NFL)2000 JAC NFL | 79 | OT | 1 | 0 |
2001 Frankfurt Galaxy (NFLE)2001 FRA NFLE | 79 | ROT | ||
2002 Barcelona Dragons (NFLE)2002 BAR NFLE | 74 | LOT-OG | 7 | 1 |
2002 Berlin Thunder (NFLE)2002 BER NFLE | 74 | OG | 1 | 0 |
2002 Year (NFLE)2002 Year NFLE | 8 | 1 | ||
2005 Ottawa Renegades (CFL)2005 OTT CFL | 64 | OT | 8 | |
2 Years (NFL)2 Years NFL | 3 | 0 | ||
1 Year (CFL)1 Year CFL | 8 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |