BOBBY NEWCOMBENewcombe, Robert Wundu SowaHeight: 5-10 Weight: 195 Born: August 8, 1979 Sierra Leone High School: Highland (Albuquerque, NM) |
Year | College | Status |
---|---|---|
1997 | Nebraska | Lettered |
1998 | Nebraska | Lettered |
1999 | Nebraska | Lettered |
2000 | Nebraska | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2002 Montreal Alouettes (CFL)2002 MTL CFL | 12 | SB | 3 | 3 |
1 Year (CFL)1 Year CFL | 3 | 3 |
Transaction | Date | Team |
---|---|---|
Draft | 4/22/2001 | 2001 Arizona Cardinals (NFL)2001 ARI NFL |
Signed | 5/30/2001 | 2001 Arizona Cardinals (NFL)2001 ARI NFL |
Released | 9/5/2001 | 2001 Arizona Cardinals (NFL)2001 ARI NFL |
Practice Squad | 11/7/2001 | 2001 Indianapolis Colts (NFL)2001 IND NFL |
Released | 11/23/2001 | 2001 Indianapolis Colts (NFL)2001 IND NFL |
Practice Squad | 12/12/2001 | 2001 Baltimore Ravens (NFL)2001 BAL NFL |
Signed | 3/19/2003 | 2002 Montreal Alouettes (CFL)2002 MTL CFL |
Released | 7/26/2002 | 2002 Montreal Alouettes (CFL)2002 MTL CFL |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 Montreal Alouettes (CFL)2002 MTL CFL | 7 | 48 | 6.9 | 11 | 0 | 0 | 0 | ||||
Career Totals (CFL)Career Totals CFL | 7 | 48 | 6.9 | 11 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |