MATT NORWOODNorwood, MattHeight: 6-2 Weight: 300 Born: March 18, 1976 High School: |
| Year | College | Status |
|---|---|---|
| 1997 | Middle Tennessee State | Lettered |
| 1998 | Middle Tennessee State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2001 Carolina Cobras (ARFL)2001 CAR ARFL | 58 | OL/DL | 7 | |
| 2002 Dallas Desperados (ARFL)2002 DAL ARFL | 56 | OL/DL | 6 | 5 |
| 2003 Detroit Fury (ARFL)2003 DET ARFL | 56 | OL/DL | 14 | 2 |
| 2004 Detroit Fury (ARFL)2004 DET ARFL | OL/DL | 16 |
| Date | Team | Transaction |
|---|---|---|
| 2001 Carolina Cobras (ARFL)2001 CAR ARFL | Signed | |
| 2001 Carolina Cobras (ARFL)2001 CAR ARFL | Free Agent | |
| 2002 Dallas Desperados (ARFL)2002 DAL ARFL | Signed | |
| 2002 Dallas Desperados (ARFL)2002 DAL ARFL | Free Agent | |
| 2003 Detroit Fury (ARFL)2003 DET ARFL | Signed | |
| 2004 Detroit Fury (ARFL)2004 DET ARFL | Free Agent |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |