Jordan OberOber, JordanPosition: LONG Height: 6-1 Weight: 235 Born: December 30, 1996 High School: Bishop Gorman (Las Vegas, NV) |
| Year | College | Participation |
|---|---|---|
| 2015 | Nebraska | Played |
| 2016 | Nebraska | Played |
| 2017 | Nebraska | Played |
| 2018 | Nebraska | Played |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2023 New Jersey Generals (USFL)2023 NJ USFL | 44 | LONG | 10 | 0 |
| 2024 Michigan Panthers (UFL)2024 MIC UFL | 44 | LONG | 10 | 0 |
| 2025 Michigan Panthers (UFL)2025 MIC UFL | 54 | LONG | 4 | 0 |
| Team | Date | Transaction |
|---|---|---|
| 2023 New Jersey Generals (USFL)2023 NJ USFL | 2/11/2023 | Signed |
| 2024 Michigan Panthers (UFL)2024 MIC UFL | Free Agent | |
| 2025 Michigan Panthers (UFL)2025 MIC UFL | 8/9/2024 | Signed |
| 2025 Michigan Panthers (UFL)2025 MIC UFL | 4/21/2025 | 8/9/2024 |
| 2025 Michigan Panthers (UFL)2025 MIC UFL | 4/29/2025 | Activated |
| 2025 Michigan Panthers (UFL)2025 MIC UFL | 4/29/2025 |
| AWARDS |
|---|
| 2024 Official All-UFL |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 2025 Michigan Panthers (UFL)2025 MIC UFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2024 Michigan Panthers (UFL)2024 MIC UFL | 3 | 0 | 0 | 0 | 0 |