Mike OgasOgas, MikeHeight: 6-3 Weight: 212 Born: Los Angeles, CA High School: Edison (Huntington Beach, CA |
| Year | College | Status |
|---|---|---|
| 1995 | Rancho Santiago JC | Played |
| 1996 | Rancho Santiago JC | Played |
| 1997 | Northridge State | Lettered |
| 1998 | Northridge State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2000 Rhein Fire (NFLE)2000 RHE NFLE | 82 | WR |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/19/1999 | 1999 St. Louis Rams (NFL)1999 STL NFL |
| Released | 6/10/1999 | 1999 St. Louis Rams (NFL)1999 STL NFL |
| Allocated | 2/19/2000 | 2000 Rhein Fire (NFLE)2000 RHE NFLE |
| Allocation Draft | 2000 Rhein Fire (NFLE)2000 RHE NFLE | |
| Free Agent | 2000 Rhein Fire (NFLE)2000 RHE NFLE | |
| Signed | 2/11/2000 | 2000 St. Louis Rams (NFL)2000 STL NFL |
| Released | 2000 St. Louis Rams (NFL)2000 STL NFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 20, 2025 |