Chad OverhauserOverhauser, Chad MichaelHeight: 6-4 Weight: 314 Born: June 17, 1975 Sacramento, CA High School: Rio Americano (Sacramento, CA) |
| Year | College | Status |
|---|---|---|
| 1993 | UCLA | Redshirted |
| 1994 | UCLA | Lettered |
| 1995 | UCLA | Lettered |
| 1996 | UCLA | Lettered |
| 1997 | UCLA | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2002 Houston Texans (NFL)2002 HOU NFL | 79 | OG | 3 | 0 |
| 1 Year (NFL)1 Year NFL | 3 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/19/1998 | 1998 Chicago Bears (NFL)1998 CHIB NFL |
| Signed | 6/20/1998 | 1998 Chicago Bears (NFL)1998 CHIB NFL |
| Allocated | 1999 Amsterdam Admirals (NFLE)1999 AMS NFLE | |
| Injured Reserve | 8/31/1999 | 1999 Chicago Bears (NFL)1999 CHIB NFL |
| Traded | 8/27/2000 | 2000 Seattle Seahawks (NFL)2000 SEA NFL |
| Released | 9/2/2001 | 2001 Seattle Seahawks (NFL)2001 SEA NFL |
| Practice Squad | 10/22/2001 | 2001 Atlanta Falcons (NFL)2001 ATL NFL |
| Signed | 1/15/2002 | 2002 Houston Texans (NFL)2002 HOU NFL |
| Released | 9/23/2002 | 2002 Houston Texans (NFL)2002 HOU NFL |
| Practice Squad | 9/24/2002 | 2002 Houston Texans (NFL)2002 HOU NFL |
| Released | 10/14/2002 | 2002 Houston Texans (NFL)2002 HOU NFL |
| PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
|---|---|---|---|---|---|---|---|
| 2002 Houston Texans (NFL)2002 HOU NFL | 2 | 0 | 2 | 9 | 0 | 0 | 2 |
| Career Totals (NFL)Career Totals NFL | 2 | 0 | 2 | 9 | 0 | 0 | 2 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 7, 2025 |