Stan PavkovPavkov, Stonko SidneyHeight: 6-0 Weight: 212 Born: October 23, 1916 Gooding, ID Died: February 8, 2002 Modesto, CA High School: Gooding (ID) |
| Year | College | Status |
|---|---|---|
| 1934 | Idaho | |
| 1935 | Idaho | Lettered |
| 1936 | Idaho | Lettered |
| 1937 | Idaho | Lettered |
| Military Service: United States Army |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1938 Cincinnati Bengals1938 CINB | 41 | LG-LT | 9 | 2 |
| 1939 Pittsburgh Pirates (NFL)1939 PIT NFL | 45 | OG-DG-ROT-RDT | 2 | 0 |
| 1940 Pittsburgh Steelers (NFL)1940 PIT NFL | 30 | ROG-RDG | 11 | 2 |
| 2 Years (NFL)2 Years NFL | 13 | 2 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1938 Cincinnati Bengals1938 CINB | |
| Released | 1938 Cincinnati Bengals1938 CINB | |
| Signed | 1939 Pittsburgh Pirates (NFL)1939 PIT NFL | |
| Released | 1939 Pittsburgh Pirates (NFL)1939 PIT NFL | |
| Signed | 2/11/1940 | 1940 Pittsburgh Steelers (NFL)1940 PIT NFL |
| Free Agent | 8/1/1941 | 1940 Pittsburgh Steelers (NFL)1940 PIT NFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 17, 2025 |