BRANDON PEGUESEPeguese, BrandonHeight: 6-1 Weight: 250 Born: October 29, 1987 High School: Grimsley (Greensboro, NC) |
Year | College | Status |
---|---|---|
2006 | South Florida | Redshirted |
2007 | South Florida | Lettered |
2008 | Hampton | |
2009 | Hampton | |
2010 | Hampton |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2012 British Columbia Lions (CFL)2012 BC CFL | 90 | DE | 7 | 0 |
2012 Hamilton Tiger-Cats (CFL)2012 HAM CFL | 95 | DE | 5 | 2 |
2012 Year (CFL)2012 Year CFL | 12 | 2 | ||
1 Year (CFL)1 Year CFL | 12 | 2 |
Transaction | Date | Team |
---|---|---|
Signed | 7/26/2011 | 2011 Philadelphia Eagles (NFL)2011 PHI NFL |
Released | 8/26/2011 | 2011 Philadelphia Eagles (NFL)2011 PHI NFL |
Signed | 2/13/2012 | 2012 Indianapolis Colts (NFL)2012 IND NFL |
Signed | 6/26/2012 | 2012 British Columbia Lions (CFL)2012 BC CFL |
Released | 5/23/2012 | 2012 Indianapolis Colts (NFL)2012 IND NFL |
Traded | 9/10/2012 | 2012 Hamilton Tiger-Cats (CFL)2012 HAM CFL |
Free Agent | 2012 Hamilton Tiger-Cats (CFL)2012 HAM CFL | |
Signed | 2018 Calgary Stampeders (CFL)2018 CAL CFL | |
Released | 7/30/2018 | 2018 Calgary Stampeders (CFL)2018 CAL CFL |
SACKS | NO | YDS |
---|---|---|
2012 British Columbia Lions (CFL)2012 BC CFL | 1.0 | 2.0 |
2012 Hamilton Tiger-Cats (CFL)2012 HAM CFL | 3.0 | 24.0 |
2012 Year (CFL)2012 Year CFL | 4.0 | 26.0 |
Career Totals (CFL)Career Totals CFL | 4.0 | 26.0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
2012 Hamilton Tiger-Cats (CFL)2012 HAM CFL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Year (CFL)2012 Year CFL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals (CFL)Career Totals CFL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2012 British Columbia Lions (CFL)2012 BC CFL | 7 | 4 | 3 | - | 0 | 0 | 1 | 0 | |
2012 Hamilton Tiger-Cats (CFL)2012 HAM CFL | 6 | 6 | 0 | - | 1 | 2 | 1 | 0 | |
2012 Year (CFL)2012 Year CFL | 13 | 10 | 3 | - | 1 | 2 | 2 | 0 | |
Career Totals (CFL)Career Totals CFL | 13 | 10 | 3 | 1 | 2 | 2 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |