CARLOS PEREZPerez, Carlos AndresHeight: 6-0 Weight: 210 Born: September 15, 1980 Santo Domingo de Guzman, Dominican Republic High School: Hoboken (NJ) |
Year | College | Status |
---|---|---|
2000 | Florida | Lettered |
2001 | Florida | Lettered |
2002 | Florida | Lettered |
2003 | Florida | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2005 Amsterdam Admirals (NFLE)2005 AMS NFLE | 82 | WR | 10 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 4/30/2004 | 2004 Philadelphia Eagles (NFL)2004 PHI NFL |
Released | 8/31/2004 | 2004 Philadelphia Eagles (NFL)2004 PHI NFL |
Practice Squad | 12/29/2004 | 2004 Philadelphia Eagles (NFL)2004 PHI NFL |
Allocated | 2005 Hamburg Sea Devils (NFLE)2005 HAM NFLE | |
Allocation Draft | 2/14/2005 | 2005 Hamburg Sea Devils (NFLE)2005 HAM NFLE |
Released | 2005 Hamburg Sea Devils (NFLE)2005 HAM NFLE | |
Signed | 2005 Amsterdam Admirals (NFLE)2005 AMS NFLE | |
Signed | 2/9/2005 | 2005 Philadelphia Eagles (NFL)2005 PHI NFL |
Released | 9/3/2005 | 2005 Philadelphia Eagles (NFL)2005 PHI NFL |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 Amsterdam Admirals (NFLE)2005 AMS NFLE | 8 | 82 | 10.3 | 21 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |