Ron PerezPerez, RonHeight: 6-1 Weight: 202 Born: January 3, 1942 Tampa, FL High School: Thomas Jefferson (Tampa, FL) |
| Year | College | Status |
|---|---|---|
| 1959 | Tampa | |
| 1960 | Tampa | Lettered |
| 1961 | Tampa | Roster |
| 1962 | Tampa | Played |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1966 Lakeland Brahmans (NAFL)1966 LAK NAFL | P-K-LS-QB |
| Transaction | Date | Team |
|---|---|---|
| Signed | 8/5/1965 | 1965 Baltimore Colts (NFL)1965 BAL NFL |
| Released | 8/23165 | 1965 Baltimore Colts (NFL)1965 BAL NFL |
| Signed | 4/19/1966 | 1966 Baltimore Colts (NFL)1966 BAL NFL |
| Released | 7/30/1966 | 1966 Baltimore Colts (NFL)1966 BAL NFL |
| Signed | 8/9/1966 | 1966 Los Angeles Rams (NFL)1966 LARM NFL |
| Released | 1966 Los Angeles Rams (NFL)1966 LARM NFL | |
| Signed | 1966 Orlando Panthers (COFL)1966 ORL COFL | |
| Released | 1966 Orlando Panthers (COFL)1966 ORL COFL | |
| Signed | 8/20/1966 | 1966 Lakeland Brahmans (NAFL)1966 LAK NAFL |
| Free Agent | 1966 Lakeland Brahmans (NAFL)1966 LAK NAFL | |
| Signed | 1967 St. Louis Cardinals (NFL)1967 STL NFL | |
| Released | 1967 St. Louis Cardinals (NFL)1967 STL NFL |
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 Lakeland Brahmans (NAFL)1966 LAK NAFL | 1 | 33 | - | - | - | 3 | - | 0 | 48 |
| PASSING | ATT | COM | COM% | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | SK | YL | FD | 20+ | 40+ | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 Lakeland Brahmans (NAFL)1966 LAK NAFL | 1 |
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| 1966 Lakeland Brahmans (NAFL)1966 LAK NAFL | 1 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 26, 2025 |