Kirk PointerPointer, Kirk O'NealHeight: 5-11 Weight: 178 Born: February 13, 1974 Memphis, TN Died: November 5, 2017 Kennesaw, GA High School: Kingsbury (Memphis, TN) |
| Year | College | Status |
|---|---|---|
| 1992 | Austin Peay State | Lettered |
| 1993 | Austin Peay State | Lettered |
| 1994 | Austin Peay State | Lettered |
| 1995 | Austin Peay State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1998 Nashville Kats (ARFL)1998 NAS ARFL | OL/DL | 11 | ||
| 1999 Nashville Kats (ARFL)1999 NAS ARFL | OL/DL | 5 | ||
| 2000 Nashville Kats (ARFL)2000 NAS ARFL | OL/DL | 11 | ||
| 2001 Nashville Kats (ARFL)2001 NAS ARFL | 19 | OL/DL | 1 | |
| 2003 Detroit Fury (ARFL)2003 DET ARFL | 19 | OL/DL | 1 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/21/1996 | 1996 Miami Dolphins (NFL)1996 MIA NFL |
| Signed | 1996 Miami Dolphins (NFL)1996 MIA NFL | |
| Released | 1996 Miami Dolphins (NFL)1996 MIA NFL | |
| Practice Squad | 9/26/1996 | 1996 Pittsburgh Steelers (NFL)1996 PIT NFL |
| Signed | 1/3/1997 | 1996 Pittsburgh Steelers (NFL)1996 PIT NFL |
| Released | 1997 Pittsburgh Steelers (NFL)1997 PIT NFL | |
| Signed | 1998 Nashville Kats (ARFL)1998 NAS ARFL | |
| Free Agent | 2001 Nashville Kats (ARFL)2001 NAS ARFL | |
| Signed | 2003 Detroit Fury (ARFL)2003 DET ARFL | |
| Free Agent | 2003 Detroit Fury (ARFL)2003 DET ARFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 20, 2025 |