FRED POLSERPolser, Charles FredHeight: 6-5 Weight: 235 Born: December 22, 1941 Collin County, TX High School: Amon Carter Riverside (Fort Worth, TX) |
Year | College | Status |
---|---|---|
1961 | East Texas A&M | |
1962 | East Texas A&M | Lettered |
1963 | East Texas A&M | Lettered |
1964 | East Texas A&M | Lettered |
Draft: 14th round (111th overall) 1964 Oakland Raiders; 10th round (127th overall) 1964 San Francisco 49ers |
Relatives: Twin brother of Ted Polser |
Roster Key • Stat Key |
Transaction | Date | Team |
---|---|---|
Draft | 11/30/1963 | 1964 Oakland Raiders (AFL)1964 OAK AFL |
Draft | 12/2/1963 | 1964 San Francisco 49ers (NFL)1964 SF NFL |
Signed | 1965 San Francisco 49ers (NFL)1965 SF NFL | |
Released | 8/9/1965 | 1965 San Francisco 49ers (NFL)1965 SF NFL |
Signed | 1966 Sherman-Denison Jets (TFL)1966 S-D TFL | |
Free Agent | 1966 Sherman-Denison Jets (TFL)1966 S-D TFL | |
Signed | 1967 Fort Worth Texans (TFL)1967 FTW TFL | |
Free Agent | 1970 Fort Worth Braves (TFL)1970 FTW TFL |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 Fort Worth Braves (TFL)1968 FTW TFL | 1 | 0 | - | - | - | 0 | - | 0 | 6 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
1968 Fort Worth Braves (TFL)1968 FTW TFL | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 4, 2025 |