RON POWLUSPowlus, Ronald L.Height: 6-1 Weight: 225 Born: July 16, 1974 Berwick, PA High School: Berwick (PA) |
Year | College | Status |
---|---|---|
1993 | Notre Dame | Redshirted |
1994 | Notre Dame | Played |
1995 | Notre Dame | Played |
1996 | Notre Dame | Played |
1997 | Notre Dame | Played |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2000 Amsterdam Admirals (NFLE)2000 AMS NFLE | 10 | QB | 10 | 6 |
Transaction | Date | Team |
---|---|---|
Signed | 4/20/1998 | 1998 Tennessee Oilers (NFL)1998 TEN NFL |
Released | 8/25/1998 | 1998 Tennessee Oilers (NFL)1998 TEN NFL |
Practice Squad | 1998 St. Louis Rams (NFL)1998 STL NFL | |
Signed | 1/28/1999 | 1999 Detroit Lions (NFL)1999 DET NFL |
Released | 8/4/1999 | 1999 Detroit Lions (NFL)1999 DET NFL |
Allocated | 2000 Amsterdam Admirals (NFLE)2000 AMS NFLE | |
Signed | 2/9/2000 | 2000 Philadelphia Eagles (NFL)2000 PHI NFL |
Released | 8/31/2001 | 2001 Philadelphia Eagles (NFL)2001 PHI NFL |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Amsterdam Admirals (NFLE)2000 AMS NFLE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 6 |
RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
2000 Amsterdam Admirals (NFLE)2000 AMS NFLE | 22 | 77 | 3.5 | 12 | 1 | 0 | 0 |
PASSING | ATT | COM | COM% | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | SK | YL | FD | 20+ | 40+ | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Amsterdam Admirals (NFLE)2000 AMS NFLE | 287 | 156 | 54.4 | 126 | 1784 | 6.2 | 11.4 | 57 | 13 | 4.5 | 5 | 1.7 | 24 | 149 | 81.1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |