Elijah QuallsQualls, Elijah KhlalilPosition: DT Height: 6-1 Weight: 321 Born: February 11, 1995 Contra Costa County, CA High School: Cordova (Rancho Cordova, CA); Casa Grande (Petaluma, CA) |
| Year | College | Participation |
|---|---|---|
| 2013 | Washington | Redshirted |
| 2014 | Washington | Lettered |
| 2015 | Washington | Lettered |
| 2016 | Washington | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2017 Philadelphia Eagles (NFL)2017 PHI NFL | 98 | RDT | 6 | 0 |
| 2020 DC Defenders (XFL)2020 DC XFL | 92 | NT | 5 | 5 |
| 1 Year (NFL)1 Year NFL | 6 | 0 |
| Team | Date | Transaction |
|---|---|---|
| 2017 Philadelphia Eagles (NFL)2017 PHI NFL | 4/29/2017 | Draft |
| 2017 Philadelphia Eagles (NFL)2017 PHI NFL | 5/12/2017 | Signed |
| 2018 Philadelphia Eagles (NFL)2018 PHI NFL | 9/1/2018 | Released |
| 2018 Carolina Panthers (NFL)2018 CAR NFL | 12/20/2018 | Practice Squad |
| 2019 Carolina Panthers (NFL)2019 CAR NFL | 12/31/2018 | Signed (Future) |
| 2019 Carolina Panthers (NFL)2019 CAR NFL | 7/24/2019 | 12/31/2018 |
| 2019 Baltimore Ravens (NFL)2019 BAL NFL | 8/10/2019 | Signed |
| 2019 Baltimore Ravens (NFL)2019 BAL NFL | 8/15/2019 | 8/10/2019 |
| 2019 Tampa Bay Buccaneers (NFL)2019 TB NFL | 8/19/2019 | Signed |
| 2019 Tampa Bay Buccaneers (NFL)2019 TB NFL | 8/31/2019 | 8/19/2019 |
| 2020 DC Defenders (XFL)2020 DC XFL | 10/15/2019 | Pro Draft |
| 2020 DC Defenders (XFL)2020 DC XFL | Signed | |
| 2020 DC Defenders (XFL)2020 DC XFL | 3/12/2020 | |
| 2021 New York Giants (NFL)2021 NYG NFL | 8/11/2021 | Signed |
| 2021 New York Giants (NFL)2021 NYG NFL | 8/31/2021 | 8/11/2021 |
| 2023 Houston Roughnecks (XFL)2023 HOU XFL | 11/16/2022 | Pro Draft |
| SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| 2017 Philadelphia Eagles (NFL)2017 PHI NFL | 114 | 0 | 0.0 | 103 | 10.0 | 11 | 2.4 |
| Career Totals (NFL)Career Totals NFL | 114 | 0 | 103 | 11 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 2020 DC Defenders (XFL)2020 DC XFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2017 Philadelphia Eagles (NFL)2017 PHI NFL | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 DC Defenders (XFL)2020 DC XFL | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
|---|---|---|---|---|---|---|---|
| 2017 Philadelphia Eagles2017 PHI NFL | 2 | 0 | 2 | 10 | 0 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 2 | 0 | 2 | 10 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Logs |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 5, 2026 |