Rodell RahmaanRahmaan, Rodell, IIIHeight: 6-4 Weight: 230 Born: July 27, 1998 High School: Beechcroft (Columbus, OH) |
Year | College | Status |
---|---|---|
2016 | Urbana | Played |
2017 | Urbana | Played |
2018 | Bowling Green State | Played |
2019 | Bowling Green State | Played |
2020 | Bowling Green State | Played |
2021 | Tennessee State | Played |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2023 Houston Gamblers (USFL)2023 HOU USFL | 86 | TE | 5 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 3/28/2023 | 2023 Houston Gamblers (USFL)2023 HOU USFL |
Released | 3/21/2024 | 2024 Houston Roughnecks (UFL)2024 HOU UFL |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Houston Gamblers (USFL)2023 HOU USFL | 4 | 3 | 75.0 | 15 | 5.0 | 9 | 0 | 0 | 0 | 0 |
Player Deaths |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: October 11, 2025 |