Charleston RamboRambo, CharlestonPosition: WR Height: 6-1 Weight: 185 Born: August 10, 1999 High School: Cedar Hill (TX) |
Year | College | Status |
---|---|---|
2017 | Oklahoma | Redshirted |
2018 | Oklahoma | Lettered |
2019 | Oklahoma | Played |
2020 | Oklahoma | Played |
2021 | Miami (Florida) | Played |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2023 Orlando Guardians (XFL)2023 ORL XFL | 14 | WR | 10 | 8 |
2024 Montreal Alouettes (CFL)2024 MTL CFL | 14 | WR | 18 | 18 |
1 Year (CFL)1 Year CFL | 18 | 18 |
Transaction | Date | Team |
---|---|---|
Signed | 5/13/2022 | 2022 Carolina Panthers (NFL)2022 CAR NFL |
Released | 8/30/2022 | 2022 Carolina Panthers (NFL)2022 CAR NFL |
Pro Draft | 11/16/2022 | 2023 Orlando Guardians (XFL)2023 ORL XFL |
Signed | 2023 Orlando Guardians (XFL)2023 ORL XFL | |
Free Agent | 2023 Orlando Guardians (XFL)2023 ORL XFL | |
Signed | 5/16/2023 | 2023 Philadelphia Eagles (NFL)2023 PHI NFL |
Released (Injured) | 8/6/2023 | 2023 Philadelphia Eagles (NFL)2023 PHI NFL |
Injured Reserve | 8/7/2023 | 2023 Philadelphia Eagles (NFL)2023 PHI NFL |
Released | 9/12/2023 | 2023 Philadelphia Eagles (NFL)2023 PHI NFL |
Signed | 5/11/2024 | 2024 Montreal Alouettes (CFL)2024 MTL CFL |
Reserve/Suspended | 6/12/2025 | 2025 Montreal Alouettes (CFL)2025 MTL CFL |
Activated | 6/16/2025 | 2025 Montreal Alouettes (CFL)2025 MTL CFL |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Orlando Guardians (XFL)2023 ORL XFL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | |||||
2024 Montreal Alouettes (CFL)2024 MTL CFL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||
Career Totals (CFL)Career Totals CFL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 Orlando Guardians (XFL)2023 ORL XFL | 49 | 35 | 71.4 | 430 | 12.3 | 81 | 4 | 16 | 6 | 1 | |
2024 Montreal Alouettes (CFL)2024 MTL CFL | 91 | 61 | 67.0 | 808 | 13.2 | 53 | 5 | 0 | |||
Career Totals (CFL)Career Totals CFL | 91 | 61 | 67.0 | 808 | 13.2 | 53 | 5 | 0 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
2023 Orlando Guardians (XFL)2023 ORL XFL | 1 | 0 | 24 | 24.0 | 24 | 0 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 17, 2025 |