PAUL RICKERRicker, Paul LloydHeight: 6-3 Weight: 243 Born: September 23, 1956 Beverly, MA Died: March 23, 2017 Hamilton, MA High School: Hamilton-Wenham (Hamilton, MA) |
Year | College | Status |
---|---|---|
1975 | Norwich | |
1976 | Norwich | |
1977 | Norwich | |
1978 | Norwich |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1983 Chicago Blitz (USFL)1983 CHI USFL | 86 | TE | 18 | 18 |
1984 Arizona Wranglers (USFL)1984 ARI USFL | 86 | TE | 18 | 18 |
Transaction | Date | Team |
---|---|---|
Signed | 5/8/1979 | 1979 New England Patriots (NFL)1979 NE NFL |
Released | 8/14/1979 | 1979 New England Patriots (NFL)1979 NE NFL |
Signed | 4/11/1980 | 1980 Buffalo Bills (NFL)1980 BUF NFL |
Released | 5/13/1980 | 1980 Buffalo Bills (NFL)1980 BUF NFL |
Signed | 5/30/1980 | 1980 New England Patriots (NFL)1980 NE NFL |
Released | 8/19/1980 | 1980 New England Patriots (NFL)1980 NE NFL |
Signed | 11/11/1982 | 1983 Chicago Blitz (USFL)1983 CHI USFL |
Released | 2/20/1983 | 1983 Chicago Blitz (USFL)1983 CHI USFL |
Signed | 2/28/1983 | 1983 Chicago Blitz (USFL)1983 CHI USFL |
Reserve/Left Squad | 1/18/1985 | 1985 Arizona Outlaws (USFL)1985 ARI USFL |
Released | 1985 Arizona Outlaws (USFL)1985 ARI USFL | |
Signed | 6/24/1985 | 1985 New England Patriots (NFL)1985 NE NFL |
Released | 8/27/1985 | 1985 New England Patriots (NFL)1985 NE NFL |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 Chicago Blitz (USFL)1983 CHI USFL | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 30 | ||
1984 Arizona Wranglers (USFL)1984 ARI USFL | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 6 |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1983 Chicago Blitz (USFL)1983 CHI USFL | 39 | 493 | 12.6 | 43 | 5 | ||||||
1984 Arizona Wranglers (USFL)1984 ARI USFL | 39 | 514 | 13.2 | 42 | 1 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1984 Arizona Wranglers (USFL)1984 ARI USFL | 1 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 31, 2025 |