Gordon RiegelRiegel, Gordon Stannard, Jr.Height: 6-5 Weight: 230 Born: April 24, 1952 Minneapolis, MN High School: Cheyenne Mountain (Colorado Springs, CO) |
| Year | College | Status |
|---|---|---|
| 1971 | Stanford | Freshmen Team |
| 1972 | Stanford | Lettered |
| 1973 | Stanford | Lettered |
| 1974 | Stanford | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1975 Southern California Sun (WFL)1975 SC WFL | 50 | OLLB | 9 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/29/1975 | 1975 Los Angeles Rams (NFL)1975 LARM NFL |
| Signed | 1975 Los Angeles Rams (NFL)1975 LARM NFL | |
| Released | 8/11/1975 | 1975 Los Angeles Rams (NFL)1975 LARM NFL |
| Signed | 8/21/1975 | 1975 Southern California Sun (WFL)1975 SC WFL |
| Free Agent | 10/22/1975 | 1975 Southern California Sun (WFL)1975 SC WFL |
| Signed | 1976 Seattle Seahawks (NFL)1976 SEA NFL | |
| Released | 1976 Seattle Seahawks (NFL)1976 SEA NFL |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 1975 Southern California Sun (WFL)1975 SC WFL | 1 | - | 7 | 7.0 | 7 | 0 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |