Waide RobinsonRobinson, WaideHeight: 5-11 Weight: 188 Born: 1947 High School: |
| Year | College | Status |
|---|---|---|
| 1965 | Elizabeth City State | |
| 1966 | Elizabeth City State | |
| 1967 | Elizabeth City State | |
| 1968 | Elizabeth City State | Played |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1969 Hartford Knights (ACFL)1969 HART ACFL | CB | |||
| 1970 Bridgeport Jets (ACFL)1970 BRI ACFL | 20 | LCB |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1969 San Diego Chargers (AFL)1969 SD AFL | |
| Released | 1969 San Diego Chargers (AFL)1969 SD AFL | |
| Signed | 1969 Hartford Knights (ACFL)1969 HART ACFL | |
| Free Agent | 1969 Hartford Knights (ACFL)1969 HART ACFL | |
| Signed | 1970 Bridgeport Jets (ACFL)1970 BRI ACFL | |
| Released | 1971 Bridgeport Jets (ACFL)1971 BRI ACFL |
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| 1970 Bridgeport Jets (ACFL)1970 BRI ACFL | 3 | 96 | 32.0 | 36 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |