ERNIE ROGERSRogers, Ernie O'SheaHeight: 6-6 Weight: 260 Born: February 28, 1957 Cleveland, TX High School: Cleveland (TX) |
Year | College | Status |
---|---|---|
1975 | Rice | |
1976 | Rice | Lettered |
1977 | Rice | Lettered |
1978 | Rice | Lettered |
Relatives: Father of Shaun Rogers |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL | 60 | OT | 3 | |
1983 Boston Breakers (USFL)1983 BOS USFL | 74 | OT | 1 | |
1984 Houston Gamblers (USFL)1984 HOU USFL | 73 | LOT | 14 | 10 |
1 Year (CFL)1 Year CFL | 3 |
Transaction | Date | Team |
---|---|---|
Signed | 1979 Dallas Cowboys (NFL)1979 DAL NFL | |
Released | 8/20/1979 | 1979 Dallas Cowboys (NFL)1979 DAL NFL |
Signed | 1980 Montreal Alouettes (CFL)1980 MTL CFL | |
Released | 1980 Saskatchewan Roughriders (CFL)1980 SAS CFL | |
Signed | 6/21/1981 | 1981 Houston Oilers (NFL)1981 HOU NFL |
Released | 7/26/1981 | 1981 Houston Oilers (NFL)1981 HOU NFL |
Signed | 1/10/1983 | 1983 Philadelphia Stars (USFL)1983 PHI USFL |
Released | 2/27/1983 | 1983 Philadelphia Stars (USFL)1983 PHI USFL |
Signed | 5/4/1983 | 1983 Boston Breakers (USFL)1983 BOS USFL |
Released | 6/14/1983 | 1983 Boston Breakers (USFL)1983 BOS USFL |
Signed | 7/22/1983 | 1984 Houston Gamblers (USFL)1984 HOU USFL |
Released | 2/13/1985 | 1985 Houston Gamblers (USFL)1985 HOU USFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |