CRAIG ROHRoh, Craig RobertHeight: 6-5 Weight: 265 Born: January 25, 1991 Died: February 26, 2024 High School: Chaparral (Scottsdale, AZ) |
| Year | College | Status |
|---|---|---|
| 2009 | Michigan | Lettered |
| 2010 | Michigan | Lettered |
| 2011 | Michigan | Lettered |
| 2012 | Michigan | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2015 British Columbia Lions (CFL)2015 BC CFL | 93 | DT-DE | 13 | 13 |
| 2016 British Columbia Lions (CFL)2016 BC CFL | 93 | DE | 16 | 16 |
| 2017 British Columbia Lions (CFL)2017 BC CFL | 93 | DE | 16 | 16 |
| 2018 Winnipeg Blue Bombers (CFL)2018 WPG CFL | 93 | DE | 17 | 8 |
| 2019 Winnipeg Blue Bombers (CFL)2019 WPG CFL | 93 | DE | 12 | 5 |
| 5 Years (CFL)5 Years CFL | 74 | 58 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 2/11/2020 | 2010 Toronto Argonauts (CFL)2010 TOR CFL |
| Free Agent | 2010 Toronto Argonauts (CFL)2010 TOR CFL | |
| Signed | 5/10/2013 | 2013 Carolina Panthers (NFL)2013 CAR NFL |
| Released | 8/31/2013 | 2013 Carolina Panthers (NFL)2013 CAR NFL |
| Practice Squad | 9/2/2013 | 2013 Carolina Panthers (NFL)2013 CAR NFL |
| Signed | 1/14/2014 | 2014 Carolina Panthers (NFL)2014 CAR NFL |
| Released | 8/25/2014 | 2014 Carolina Panthers (NFL)2014 CAR NFL |
| Signed | 2015 British Columbia Lions (CFL)2015 BC CFL | |
| Free Agent | 2/13/2018 | 2017 British Columbia Lions (CFL)2017 BC CFL |
| Signed | 2/16/2018 | 2018 Winnipeg Blue Bombers (CFL)2018 WPG CFL |
| Free Agent | 2/11/2020 | 2019 Winnipeg Blue Bombers (CFL)2019 WPG CFL |
| Signed | 2020 Toronto Argonauts (CFL)2020 TOR CFL | |
| Free Agent | 2/9/2021 | 2020 Toronto Argonauts (CFL)2020 TOR CFL |
| SACKS | NO | YDS |
|---|---|---|
| 2015 British Columbia Lions (CFL)2015 BC CFL | 6.0 | 28.0 |
| 2016 British Columbia Lions (CFL)2016 BC CFL | 7.0 | 60.0 |
| 2017 British Columbia Lions (CFL)2017 BC CFL | 7.0 | 62.0 |
| 2018 Winnipeg Blue Bombers (CFL)2018 WPG CFL | 8.0 | 43.0 |
| 2019 Winnipeg Blue Bombers (CFL)2019 WPG CFL | 6.0 | 33.0 |
| Career Totals (CFL)Career Totals CFL | 34.0 | 226.0 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 2018 Winnipeg Blue Bombers (CFL)2018 WPG CFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Career Totals (CFL)Career Totals CFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2015 British Columbia Lions (CFL)2015 BC CFL | 24 | 24 | 0 | - | 0 | 0 | 1 | 0 | |
| 2016 British Columbia Lions (CFL)2016 BC CFL | 22 | 22 | 0 | - | 1 | 1 | 2 | 0 | |
| 2017 British Columbia Lions (CFL)2017 BC CFL | 19 | 19 | 0 | - | 3 | 0 | 0 | 0 | |
| 2018 Winnipeg Blue Bombers (CFL)2018 WPG CFL | 30 | 30 | 0 | - | 2 | 0 | 2 | 0 | |
| 2019 Winnipeg Blue Bombers (CFL)2019 WPG CFL | 16 | 16 | 0 | - | 0 | 3 | 1 | 0 | |
| Career Totals (CFL)Career Totals CFL | 111 | 111 | 0 | 6 | 4 | 6 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 1, 2025 |