George RomanRoman, George, Jr.Position: T Height: 6-4 Weight: 242 Born: February 20, 1925 Rankin, PA Died: June 30, 2002 Columbus, GA High School: Penn Hills (PA) |
| Year | College | Status |
|---|---|---|
| 1946 | Western Reserve | |
| 1947 | Western Reserve | Roster |
| Draft: 29th round (209th overall) 1948 Cleveland Browns; 11th round (89th overall) 1948 Boston Yanks; 18th round (228th overall) 1950 New York Giants |
| Military Service: United States Army |
| NFL Playoff Statistics |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1948 Boston Yanks (NFL)1948 BOS NFL | 31 | ROT-RDG | 12 | 12 |
| 1949 New York Bulldogs (NFL)1949 NYG NFL | 31 | LOT-LDT-ROT-RDT | 8 | 0 |
| 1950 New York Giants (NFL)1950 NYG NFL | 79 | ROT-LOT | 8 | 0 |
| 3 Years (NFL)3 Years NFL | 28 | 12 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 12/16/1947 | 1948 Cleveland Browns (AAFC)1948 CLE AAFC |
| Draft | 12/19/1947 | 1948 Boston Yanks (NFL)1948 BOS NFL |
| Signed | 1948 Boston Yanks (NFL)1948 BOS NFL | |
| Released | 11/16/1949 | 1949 New York Bulldogs (NFL)1949 NYG NFL |
| Draft | 1/22/1950 | 1950 New York Giants (NFL)1950 NYG NFL |
| Free Agent | 5/1/1951 | 1950 New York Giants (NFL)1950 NYG NFL |
| Signed | 7/31/1951 | 1951 Montreal Alouettes (IRFU)1951 MTL IRFU |
| Released | 1951 Montreal Alouettes (IRFU)1951 MTL IRFU |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 4, 2025 |