CHRIS ROSCOERoscoe, ChrisHeight: 6-1 Weight: 211 Born: July 6, 1968 High School: Polytechnic (Long Beach, CA) |
Year | College | Status |
---|---|---|
1986 | Hawaii | |
1987 | Hawaii | Lettered |
1988 | Hawaii | Lettered |
1989 | Hawaii | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1991 Orlando Thunder (WLAF)1991 ORL WLAF | 89 | WR | 10 | 6 |
1993 Detroit Drive (ARFL)1993 DET ARFL | WR/DB | 8 |
Transaction | Date | Team |
---|---|---|
Signed | 1990 Chicago Bears (NFL)1990 CHIB NFL | |
Released | 1990 Chicago Bears (NFL)1990 CHIB NFL | |
Signed by League | 1991 Orlando Thunder (WLAF)1991 ORL WLAF | |
Pro Draft | 2/18/1991 | 1991 Orlando Thunder (WLAF)1991 ORL WLAF |
Signed by League | 1/3/1991 | 1991 Orlando Thunder (WLAF)1991 ORL WLAF |
Free Agent | 1991 Orlando Thunder (WLAF)1991 ORL WLAF | |
Signed | 1993 Detroit Drive (ARFL)1993 DET ARFL | |
Free Agent | 1993 Detroit Drive (ARFL)1993 DET ARFL |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 Orlando Thunder (WLAF)1991 ORL WLAF | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 12 |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1991 Orlando Thunder (WLAF)1991 ORL WLAF | 20 | 225 | 11.3 | 39t | 2 | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1991 Orlando Thunder (WLAF)1991 ORL WLAF | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |