GRADY ROSSRoss, GradyHeight: 6-1 Weight: 215 Born: August 19, 1969 High School: Lee (Huntsville, AL) |
Year | College | Status |
---|---|---|
1987 | Lees-McRae JC | |
1988 | Lees-McRae JC | |
1989 | Florida State | Lettered |
1990 | Florida State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1995 Miami Hooters (ARFL)1995 MIA ARFL | WR/LB | 10 | ||
1996 Florida Bobcats (ARFL)1996 FLA ARFL | WR/LB | 14 | ||
1997 Florida Bobcats (ARFL)1997 FLA ARFL | WR/LB | 12 |
Date | Team | Transaction |
---|---|---|
1995 Miami Hooters (ARFL)1995 MIA ARFL | Signed | |
1995 Miami Hooters (ARFL)1995 MIA ARFL | Free Agent | |
1996 Florida Bobcats (ARFL)1996 FLA ARFL | Signed | |
1997 Florida Bobcats (ARFL)1997 FLA ARFL | Free Agent |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 1, 2025 |