JIM RUSSELLRussell, James O.Height: 6-4 Weight: 246 Born: June 12, 1943 Calhoun City, MS High School: Jesup Wakeman Scott (Toledo, OH) |
Year | College | Status |
---|---|---|
none |
Transaction | Date | Team |
---|---|---|
Signed | 1962 Toledo Tornadoes (UFL)1962 TOL UFL | |
Free Agent | 1964 Toledo Tornadoes (UFL)1964 TOL UFL | |
Signed | 1965 Grand Rapids Blazers (PFLA)1965 GR PFLA | |
Free Agent | 1965 Grand Rapids Blazers (PFLA)1965 GR PFLA | |
Signed | 1966 Richmond Rebels (COFL)1966 RIC COFL | |
Free Agent | 1966 Richmond Rebels (COFL)1966 RIC COFL | |
Signed | 1967 Wheeling Ironmen (COFL)1967 WHE COFL | |
Free Agent | 1969 Ohio Valley Ironmen (COFL)1969 OV COFL | |
Signed | 1970 Jersey Tigers (ACFL)1970 JERT ACFL | |
Free Agent | 1970 Jersey Tigers (ACFL)1970 JERT ACFL | |
Signed | ||
Free Agent | ||
Signed | 1974 Detroit Wheels (WFL)1974 DET WFL | |
Released | 1974 Detroit Wheels (WFL)1974 DET WFL |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 Toledo Tornadoes (UFL)1962 TOL UFL | 1 | 0 | 0 | - | 0 | - | 0 | 6 |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1962 Toledo Tornadoes (UFL)1962 TOL UFL | 1 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1967 Wheeling Ironmen (COFL)1967 WHE COFL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 4, 2025 |