Mike SandsSands, Michael EdmundHeight: 6-4 Weight: 235 Born: December 16, 1977 Cleveland Heights, OH High School: University (Hunting Valley, OH) |
| Year | College | Status |
|---|---|---|
| 1996 | Harvard | |
| 1997 | Harvard | Lettered |
| 1998 | Harvard | Lettered |
| 1999 | Harvard | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2001 Rhein Fire (NFLE)2001 RHE NFLE | 56 | LLB |
| Transaction | Date | Team |
|---|---|---|
| Signed | 2000 Pittsburgh Steelers (NFL)2000 PIT NFL | |
| Released | 7/24/2000 | 2000 Pittsburgh Steelers (NFL)2000 PIT NFL |
| Allocated | 2001 Rhein Fire (NFLE)2001 RHE NFLE | |
| Allocation Draft | 2/20/2001 | 2001 Rhein Fire (NFLE)2001 RHE NFLE |
| Signed | 1/8/2001 | 2001 Pittsburgh Steelers (NFL)2001 PIT NFL |
| Injured Reserve | 7/20/2001 | 2001 Pittsburgh Steelers (NFL)2001 PIT NFL |
| Exclusive Rights Free Agent | 3/1/2002 | 2001 Pittsburgh Steelers (NFL)2001 PIT NFL |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 Rhein Fire (NFLE)2001 RHE NFLE | 48 | 39 | 9 | 0 | 0 | 2 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 7, 2025 |