Todd SantosSantos, Todd DerrickPosition: QB Height: 6-2 Weight: 207 Born: February 12, 1964 Fresno, CA High School: Selma (CA) |
| Year | College | Participation |
|---|---|---|
| 1984 | San Diego State | Lettered |
| 1985 | San Diego State | Lettered |
| 1986 | San Diego State | Lettered |
| 1987 | San Diego State | Lettered |
| Team | Date | Transaction |
|---|---|---|
| 1988 New Orleans Saints (NFL)1988 NO NFL | 4/25/1988 | Draft |
| 1988 New Orleans Saints (NFL)1988 NO NFL | 7/17/1988 | Signed |
| 1988 New Orleans Saints (NFL)1988 NO NFL | 8/23/1988 | 7/17/1988 |
| 1988 San Francisco 49ers (NFL)1988 SF NFL | 10/18/1988 | Signed |
| 1988 San Francisco 49ers (NFL)1988 SF NFL | 10/25/1988 | 10/18/1988 |
| 1988 San Francisco 49ers (NFL)1988 SF NFL | 10/29/1988 | Signed |
| 1988 San Francisco 49ers (NFL)1988 SF NFL | 11/7/1988 | 10/29/1988 |
| 1989 San Francisco 49ers (NFL)1989 SF NFL | 3/3/1989 | Signed |
| 1989 San Francisco 49ers (NFL)1989 SF NFL | 4/26/1989 | 3/3/1989 |
| 1989 New Orleans Saints (NFL)1989 NO NFL | 5/9/1989 | Assigned on Waivers |
| 1990 Hamilton Tiger-Cats (CFL)1990 HAM CFL | Signed | |
| 1990 Hamilton Tiger-Cats (CFL)1990 HAM CFL | ||
| 1991 Montreal Machine (WLAF)1991 MTL WLAF | Signed by League | |
| 1991 Montreal Machine (WLAF)1991 MTL WLAF | Signed by League | |
| 1991 Montreal Machine (WLAF)1991 MTL WLAF |
| In Memoriam |
| NFL Boxscores |
| NFL Game Logs |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 5, 2026 |