DAVID SAUNDERSSaunders, DavidHeight: 6-2 Weight: 210 Born: January 31, 1976 High School: |
| Year | College | Status |
|---|---|---|
| 1995 | West Virginia | Lettered |
| 1996 | West Virginia | Lettered |
| 1997 | West Virginia | Roster |
| 1998 | West Virginia | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2000 New Jersey Red Dogs (ARFL)2000 NJ ARFL | WR/LB | 12 | ||
| 2001 New Jersey Gladiators (ARFL)2001 NJ ARFL | 9 | WR/LB | 10 | |
| 2002 Tampa Bay Storm (ARFL)2002 TB ARFL | 9 | WR/LB | 9 | 2 |
| 2003 Tampa Bay Storm (ARFL)2003 TB ARFL | 9 | WR/LB | 11 | 0 |
| 2004 Tampa Bay Storm (ARFL)2004 TB ARFL | WR/LB | 12 | ||
| 2005 Tampa Bay Storm (ARFL)2005 TB ARFL | WR/LB | 6 | ||
| 2005 Grand Rapids Rampage (ARFL)2005 GR ARFL | WR/LB | 5 | ||
| 2005 Year (ARFL)2005 Year ARFL | 11 | |||
| 2006 Columbus Destroyers (ARFL)2006 COLU ARFL | WR/LB | 14 | ||
| 2007 Columbus Destroyers (ARFL)2007 COLU ARFL | 2 | WR/LB | 11 | |
| 2008 Arizona Rattlers (ARFL)2008 ARI ARFL | 2 | WR/LB | ||
| 2008 Tampa Bay Storm (ARFL)2008 TB ARFL | WR/LB | |||
| 2008 Year (ARFL)2008 Year ARFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 2, 2025 |