RON SBRANTISbranti, Albert RonaldHeight: 6-2 Weight: 235 Born: October 24, 1944 Antioch, CA High School: Antioch (CA) |
Year | College | Status |
---|---|---|
1962 | Utah State | Freshmen Team |
1963 | Utah State | Lettered |
1964 | Utah State | Lettered |
1965 | Utah State | Lettered |
Draft: 9th round (76th overall) 1966 Denver Broncos; 10th round (147th overall) 1966 San Francisco 49ers |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1966 Denver Broncos (AFL)1966 DEN AFL | 54 | LLB-RLB | 14 | 0 |
1968 Sacramento Capitols (COFL)1968 SAC COFL | 64 | MLB | ||
1 Year (NFL)1 Year NFL | 14 | 0 |
Transaction | Date | Team |
---|---|---|
Draft | 11/27/1965 | 1966 Denver Broncos (AFL)1966 DEN AFL |
Draft | 11/27/1965 | 1966 San Francisco 49ers (NFL)1966 SF NFL |
Signed | 1966 Denver Broncos (AFL)1966 DEN AFL | |
Released | 1967 Denver Broncos (AFL)1967 DEN AFL | |
Signed | 1968 Denver Broncos (AFL)1968 DEN AFL | |
Released | 1968 Denver Broncos (AFL)1968 DEN AFL | |
Signed | 1968 Sacramento Capitols (COFL)1968 SAC COFL | |
Free Agent | 1968 Sacramento Capitols (COFL)1968 SAC COFL |
AWARDS |
---|
1968 Official All-COFL |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
1968 Sacramento Capitols (COFL)1968 SAC COFL | 1 | 14 | 14.0 | 14 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |