JIM SCOTTScott, James EstellHeight: 6-5 Weight: 250 Born: April 14, 1962 Alexandria, VA High School: Mount Vernon (Alexandria, VA) |
Year | College | Status |
---|---|---|
1980 | Clemson | |
1981 | Clemson | Lettered |
1982 | Clemson | Lettered |
1983 | Clemson | Lettered |
Draft: 6th round (143rd overall) 1984 New York Giants; Territorial Selection 1984 Washington Federals |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1985 Orlando Renegades (USFL)1985 ORL USFL | 77 | RDT-LDT | 9 |
Transaction | Date | Team |
---|---|---|
Draft | 1/4/1984 | 1984 Washington Federals (USFL)1984 WAS USFL |
Draft | 5/1/1984 | 1984 New York Giants (NFL)1984 NYG NFL |
Signed | 6/2/1984 | 1984 New York Giants (NFL)1984 NYG NFL |
Released | 8/13/1984 | 1984 New York Giants (NFL)1984 NYG NFL |
Assigned on Waivers | 8/14/1984 | 1984 St. Louis Cardinals (NFL)1984 STL NFL |
Released | 8/27/1984 | 1984 St. Louis Cardinals (NFL)1984 STL NFL |
Signed | 11/5/1984 | 1985 Orlando Renegades (USFL)1985 ORL USFL |
Unrestricted Free Agent | 8/7/1986 | 1985 Orlando Renegades (USFL)1985 ORL USFL |
Signed | 4/9/1987 | 1987 New York Jets (NFL)1987 NYJ NFL |
Released | 1987 New York Jets (NFL)1987 NYJ NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 31, 2025 |