YOHANCE SCOTTScott, Yohance Abdullah-HakuiaHeight: 6-0 Weight: 189 Born: January 29, 1979 Los Angeles, CA High School: Chandler (AZ) |
Year | College | Status |
---|---|---|
1998 | Eastern Arizona JC | |
1999 | Eastern Arizona JC | Played |
2000 | Utah | Played |
2001 | Utah | Played |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2003 Toronto Argonauts (CFL)2003 TOR CFL | 28 | CB | 1 | |
1 Year (CFL)1 Year CFL | 1 |
Transaction | Date | Team |
---|---|---|
Signed | 4/26/2002 | 2002 Baltimore Ravens (NFL)2002 BAL NFL |
Released (Injured) | 8/30/2002 | 2002 Baltimore Ravens (NFL)2002 BAL NFL |
Signed | 3/25/2003 | 2003 Toronto Argonauts (CFL)2003 TOR CFL |
Free Agent | 2003 Toronto Argonauts (CFL)2003 TOR CFL | |
Signed | 4/8/2004 | 2004 Toronto Argonauts (CFL)2004 TOR CFL |
Released | 2004 Toronto Argonauts (CFL)2004 TOR CFL |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2003 Toronto Argonauts (CFL)2003 TOR CFL | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | |
Career Totals (CFL)Career Totals CFL | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |