MATT SEWELLSewell, MatthewHeight: 6-7 Weight: 330 Born: January 26, 1990 High School: Bishop Paul Francis Reding (Milton, ON) |
Year | College | Status |
---|---|---|
2009 | McMaster | Roster |
2010 | McMaster | Roster |
2011 | McMaster | Roster |
2012 | McMaster |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2014 Toronto Argonauts (CFL)2014 TOR CFL | 59 | LOT-ROG | 18 | 2 |
2015 Toronto Argonauts (CFL)2015 TOR CFL | 59 | ROT-LOG-ROG | 17 | 0 |
2 Years (CFL)2 Years CFL | 35 | 2 |
Transaction | Date | Team |
---|---|---|
Draft | 5/6/2013 | 2013 Toronto Argonauts (CFL)2013 TOR CFL |
Signed | 5/10/2013 | 2013 Tennessee Titans (NFL)2013 TEN NFL |
Released (Left Squad) | 5/14/2013 | 2013 Tennessee Titans (NFL)2013 TEN NFL |
Signed | 2014 Toronto Argonauts (CFL)2014 TOR CFL | |
Released | 2016 Toronto Argonauts (CFL)2016 TOR CFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |