TODD SIEVERSSievers, Todd MichaelHeight: 6-2 Weight: 214 Born: April 1, 1980 Ankeny, IA High School: Ankeny (IA) |
Year | College | Status |
---|---|---|
1998 | Miami (Florida) | Lettered |
1999 | Miami (Florida) | Redshirted |
2000 | Miami (Florida) | Lettered |
2001 | Miami (Florida) | Lettered |
2002 | Miami (Florida) | Lettered |
Transaction | Date | Team |
---|---|---|
Signed | 5/5/2003 | 2003 Houston Texans (NFL)2003 HOU NFL |
Released | 8/27/2003 | 2003 Houston Texans (NFL)2003 HOU NFL |
Allocated | 2004 Amsterdam Admirals (NFLE)2004 AMS NFLE | |
Signed | 2/19/2004 | 2004 Houston Texans (NFL)2004 HOU NFL |
Released | 8/31/2004 | 2004 Houston Texans (NFL)2004 HOU NFL |
Signed | 2005 Austin Wranglers (ARFL)2005 AUS ARFL | |
Free Agent | 2006 Austin Wranglers (ARFL)2006 AUS ARFL | |
Signed | 2007 Dallas Desperados (ARFL)2007 DAL ARFL | |
Free Agent | 2007 Dallas Desperados (ARFL)2007 DAL ARFL |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Amsterdam Admirals (NFLE)2004 AMS NFLE | 0 | 2 | 2 | 100.0 | 0 | 0 | 7 | 17 | 41.2 | - | 0 | 4 |
RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
2004 Amsterdam Admirals (NFLE)2004 AMS NFLE | 1 | -2 | -2.0 | -2 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |