Bill SmithSmith, William Gerald (Earthquake)Position: T Height: 6-2 Weight: 250 Born: October 23, 1926 Lexington, NC Died: September 6, 2009 Lexington, NC High School: Lexington (NC) |
| Year | College | Status |
|---|---|---|
| 1944 | North Carolina | Lettered |
| 1947 | North Carolina | Lettered |
| Draft: 9th round (53rd overall) 1948 Cleveland Browns; 3rd round (23rd overall) 1948 Chicago Cardinals |
| Military Service: United States Army Air Forces |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1948 Chicago Rockets (AAFC)1948 CHI AAFC | 46 | OE-DE | 2 | 0 |
| 1948 Los Angeles Dons (AAFC)1948 LA AAFC | 48 | LOT-LDT | 11 | 0 |
| 1948 Year (AAFC)1948 Year AAFC | 13 | 0 | ||
| 1949 Charlotte Clippers1949 CHA | G | 0 | ||
| 1 Year (NFL)1 Year NFL | 13 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 12/16/1947 | 1948 Cleveland Browns (AAFC)1948 CLE AAFC |
| Draft | 12/19/1947 | 1948 Chicago Cardinals (NFL)1948 CHIC NFL |
| Signed | 1/26/1948 | 1948 Cleveland Browns (AAFC)1948 CLE AAFC |
| Traded | 8/4/1948 | 1948 Chicago Rockets (AAFC)1948 CHI AAFC |
| Traded | 9/10/1948 | 1948 Los Angeles Dons (AAFC)1948 LA AAFC |
| Released | 8/7/1949 | 1949 Los Angeles Dons (AAFC)1949 LA AAFC |
| Signed | 8/17/1949 | 1949 Charlotte Clippers1949 CHA |
| Free Agent | 1949 Charlotte Clippers1949 CHA |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 17, 2025 |