RODNEY SMITHSmith, RodneyHeight: 6-0 Weight: 235 Born: April 24, 1967 High School: Polytechnic (Baltimore, MD) |
Year | College | Status |
---|---|---|
1986 | Towson | Roster |
1987 | Towson | Roster |
1988 | Towson | Roster |
1989 | Towson | Roster |
Date | Team | Transaction |
---|---|---|
1990 Washington Commandos (ARFL)1990 WAS ARFL | Signed | |
1990 Washington Commandos (ARFL)1990 WAS ARFL | Free Agent | |
1991 Albany Firebirds (ARFL)1991 ALB ARFL | Signed | |
1994 Albany Firebirds (ARFL)1994 ALB ARFL | Free Agent | |
1996 Albany Firebirds (ARFL)1996 ALB ARFL | Signed | |
1997 Albany Firebirds (ARFL)1997 ALB ARFL | Free Agent |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Toronto Argonauts (CFL)2019 TOR CFL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||
Career Totals (CFL) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 1, 2025 |