Quinton SpotwoodSpotwood, Quinton SharHeight: 5-11 Weight: 190 Born: December 13, 1977 Newark, NJ High School: Elizabeth (NJ) |
| Year | College | Status |
|---|---|---|
| 1996 | Syracuse | Lettered |
| 1997 | Syracuse | Lettered |
| 1998 | Syracuse | Lettered |
| 1999 | Syracuse | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL | 80 | SB | 2 | |
| 1 Year (CFL)1 Year CFL | 2 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/25/2000 | 2000 Miami Dolphins (NFL)2000 MIA NFL |
| Released | 8/22/2000 | 2000 Miami Dolphins (NFL)2000 MIA NFL |
| Practice Squad | 9/27/2000 | 2000 Dallas Cowboys (NFL)2000 DAL NFL |
| Released | 11/14/2000 | 2000 Dallas Cowboys (NFL)2000 DAL NFL |
| Practice Squad | 12/12/2000 | 2000 New York Giants (NFL)2000 NYG NFL |
| Signed | 2/16/2001 | 2001 New York Giants (NFL)2001 NYG NFL |
| Released | 9/2/2001 | 2001 New York Giants (NFL)2001 NYG NFL |
| Signed | 2/27/2002 | 2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL |
| Released | 8/19/2002 | 2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL |
| Signed | 3/18/2003 | 2003 Montreal Alouettes (CFL)2003 MTL CFL |
| Released | 2003 Montreal Alouettes (CFL)2003 MTL CFL |
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL | 3 | 44 | 14.7 | 23 | 0 | 0 | ||||||
| Career Totals (CFL)Career Totals CFL | 3 | 44 | 14.7 | 23 | 0 | 0 |
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL | 5 | - | 40 | 8.0 | 18 | 0 | 0 | 0 | |
| Career Totals (CFL)Career Totals CFL | 5 | 40 | 8.0 | 18 | 0 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 11, 2025 |