ANDY STENSRUDStensrud, AndyHeight: 6-8 Weight: 272 Born: September 26, 1978 Lake Mills, IA High School: Lake Mills (IA) |
Year | College | Status |
---|---|---|
1997 | Iowa State | Lettered |
1998 | Iowa State | Lettered |
1999 | Iowa State | Lettered |
2000 | Iowa State | Lettered |
Relatives: Son of Mike Stensrud |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2002 Scottish Claymores (NFLE)2002 SCO NFLE | 66 | ROT | 6 | 2 |
2002 British Columbia Lions (CFL)2002 BC CFL | 63 | OT | 5 | |
1 Year (CFL)1 Year CFL | 5 |
Transaction | Date | Team |
---|---|---|
Signed | 4/23/2001 | 2001 Arizona Cardinals (NFL)2001 ARI NFL |
Released (Failed Physical) | 5/10/2001 | 2001 Arizona Cardinals (NFL)2001 ARI NFL |
Allocated | 2002 Scottish Claymores (NFLE)2002 SCO NFLE | |
Allocation Draft | 2/11/2002 | 2002 Scottish Claymores (NFLE)2002 SCO NFLE |
Signed | 1/15/2002 | 2002 New York Giants (NFL)2002 NYG NFL |
Released | 8/30/2002 | 2002 New York Giants (NFL)2002 NYG NFL |
Signed | 10/2/2002 | 2002 British Columbia Lions (CFL)2002 BC CFL |
Released | 2002 British Columbia Lions (CFL)2002 BC CFL | |
Signed | 1/14/2003 | 2003 Houston Texans (NFL)2003 HOU NFL |
Released | 7/30/2003 | 2003 Houston Texans (NFL)2003 HOU NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |