Boyce StoneStone, Milton BoyceHeight: 5-11 Weight: 211 Born: July 19, 1911 Wadley, AL Died: November 5, 1960 Oxford, AL High School: Albertville (AL) |
| Year | College | Status |
|---|---|---|
| 1935 | Samford | |
| 1936 | Samford | Roster |
| 1937 | Samford | Played |
| 1938 | Samford | Roster |
| Military Service: United States Navy |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1940 St. Louis Gunners1940 SAIL | RG-E | 2 | 1 | |
| 1940 Cincinnati Bengals (AFL)1940 CIN AFL | 73 | LG | 3 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 7/10/1939 | 1939 Brooklyn Dodgers (NFL)1939 BKN NFL |
| Released | 1939 Brooklyn Dodgers (NFL)1939 BKN NFL | |
| Signed | 1940 St. Louis Gunners1940 STL | |
| Released | 1940 St. Louis Gunners1940 STL | |
| Signed | 1940 Cincinnati Bengals (AFL)1940 CIN AFL | |
| Free Agent | 1940 Cincinnati Bengals (AFL)1940 CIN AFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 17, 2025 |